<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//per-group.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://per-group.com/think-tank/impact-gap-der-unternehmenskommunikation/</loc>
		<lastmod>2026-09-05T08:17:53+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/09/Studie-Impact-Gap-der-Unternehmenskommunikation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/warum-viele-kommunikations-abteilungen-den-falschen-erfolg-messen/</loc>
		<lastmod>2026-09-04T10:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/Effekte-und-Wirkung-Wirkungsstufenmodell-von-DPRGICV.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/wirkungsfokussierte-unternehmenskommunikation/</loc>
		<lastmod>2026-09-04T10:34:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/studie-it-entscheider/</loc>
		<lastmod>2026-09-04T10:05:32+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/PER-Connect-2026-IT-Entscheider_Studie.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/dax-all-cap/</loc>
		<lastmod>2026-09-04T10:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/PER-Intelligence-Studien-DAX-VALUE.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/andreas-quest-150x150-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/social-media-atlas-2026/</loc>
		<lastmod>2026-09-04T10:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/PER-Intelligence-Studien-Social-Media-Atlas-2026-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/retail-reputation-report-2021-imageanalyse-des-oesterreichischen-handels/</loc>
		<lastmod>2026-09-04T10:02:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputationsstudie-bildung-2025/</loc>
		<lastmod>2026-09-04T10:01:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputationsreport-bau-2024/</loc>
		<lastmod>2026-09-04T10:00:36+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/axel_maireder_quadratisch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputation-in-der-logistik-2025/</loc>
		<lastmod>2026-09-04T09:59:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputation-in-der-logistik-2024/</loc>
		<lastmod>2026-09-04T09:58:39+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/axel_maireder_quadratisch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputation-des-handels-2026/</loc>
		<lastmod>2026-09-04T09:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/axel_maireder_quadratisch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputation-des-handels-2023-supermaerkte/</loc>
		<lastmod>2026-09-04T09:56:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputation-der-textilbranche-2024/</loc>
		<lastmod>2026-09-04T09:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/axel_maireder_quadratisch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputation-der-lebensmittelbranche-2025/</loc>
		<lastmod>2026-09-04T09:54:27+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/axel_maireder_quadratisch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputation-der-lebensmittelbranche-2024/</loc>
		<lastmod>2026-09-04T09:52:30+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/axel_maireder_quadratisch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputation-der-immobilienentwickler-2023/</loc>
		<lastmod>2026-09-04T09:51:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputation-der-baubranche-2022/</loc>
		<lastmod>2026-09-04T09:50:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputation-bau-bauzuliefer-und-immobilien-2021/</loc>
		<lastmod>2026-09-04T09:49:30+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/axel_maireder_quadratisch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputation-am-bau-2025/</loc>
		<lastmod>2026-09-04T09:48:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputation-am-bau-2023/</loc>
		<lastmod>2026-09-04T09:47:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/studie-ki-im-alltag/</loc>
		<lastmod>2026-09-04T09:46:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/pronova-bkk-arbeiten-2025/</loc>
		<lastmod>2026-09-04T09:45:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/postbank-wohnatlas-2026/</loc>
		<lastmod>2026-09-04T09:44:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/postbank-digitalstudie-2024/</loc>
		<lastmod>2026-09-04T09:43:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/it-entscheider-ki/</loc>
		<lastmod>2026-09-04T09:42:14+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/PER-Connect-2026-IT-Entscheider.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/industry-reputation-report-2025/</loc>
		<lastmod>2026-09-04T09:41:03+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/axel_maireder_quadratisch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/industry-reputation-report-2024/</loc>
		<lastmod>2026-09-04T09:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/axel_maireder_quadratisch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/industry-reputation-report-2023/</loc>
		<lastmod>2026-09-04T09:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/axel_maireder_quadratisch.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/industry-reputation-report-2022/</loc>
		<lastmod>2026-09-04T09:37:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/industry-reputation-report-2021/</loc>
		<lastmod>2026-09-04T09:35:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/gesundheitsdiskurs-oesterreich/</loc>
		<lastmod>2026-09-04T09:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf-apacomm_gesundheitsdiskurs_1-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf-apacomm_gesundheitsdiskurs_2-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf-apacomm_gesundheitsdiskurs_3-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf-apacomm_gesundheitsdiskurs_4-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf-apacomm_gesundheitsdiskurs_5-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf-apacomm_gesundheitsdiskurs_6-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf-apacomm_gesundheitsdiskurs_7-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/die-medienlieblinge-unter-den-bundesligatrainern/</loc>
		<lastmod>2026-09-04T09:32:51+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/vorlage-whitepaper-imwf-bundesligatrainer-1024x778-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/die-energiewende-im-diskurs/</loc>
		<lastmod>2026-09-04T09:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_1-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_2-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_3-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_4-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_5-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_6-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_7-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_8-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_9-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_10-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_11-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_12-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_13-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_14-1024x576.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/imwf_energiewende_15-1024x576.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputationsanalyse-versicherungen/</loc>
		<lastmod>2026-09-04T09:29:17+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/PER-Intelligence-Rankings-Reputation-Versicherungen.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputationsanalyse-energieversorger/</loc>
		<lastmod>2026-09-04T09:26:52+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/PER-Intelligence-Rankings-Reputation-Energieversorger.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/wettbewerbsfaktor-geo/</loc>
		<lastmod>2026-09-04T09:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/PER-Connect_Wettbewerbsfaktor_GEO.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/playbook-fuer-kommunikationsabteilungen-ki-agenten-mit-klugen-daten-fuettern/</loc>
		<lastmod>2026-09-04T09:17:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/kommunikationskrisen-mit-ki-erkennen-und-managen/</loc>
		<lastmod>2026-09-04T09:15:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/endlich-die-kommunikationserfolge-so-gut-belegen-wie-marketing-und-werbung/</loc>
		<lastmod>2026-09-04T09:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/Wirkungsstufenmodell-nach-DPRG-ICV.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/KPI-Framework-der-AG-CommTech.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/Wirkungskette-der-Kommunikation-entlang-der-neun-Kennzahlen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/die-zukunft-der-ki-basierten-medienanalyse/</loc>
		<lastmod>2026-09-04T09:10:19+00:00</lastmod>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/Wirkungsstufenmodell-nach-DPRG-ICV.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/KPI-Framework_Messung-von-Kommunikationserfolg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://per-group.com/wp-content/uploads/2026/08/buch-predictive-communication-intelligence.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/medienpraesenz-ausbauen-sov-steigern-und-synergien-schaffen-pr-erfolg-in-dach/</loc>
		<lastmod>2026-09-03T15:24:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/modulare-ki-agenten-fuer-datengetriebene-kommunikation/</loc>
		<lastmod>2026-09-03T15:20:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/vitos-sichtbar-als-gesundheits-und-sozialunternehmen/</loc>
		<lastmod>2026-09-03T15:18:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/positionierung-im-stark-umkaempften-gesundheitsmarkt/</loc>
		<lastmod>2026-09-03T15:16:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/reputationsanalyse-mit-stimmungsbarometer/</loc>
		<lastmod>2026-09-03T15:14:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/sichtbarkeit-fuer-marktrelevante-inhalte-in-suche-und-llms/</loc>
		<lastmod>2026-09-03T15:11:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/maximale-sichtbarkeit-in-fachmedien-google-und-ki-antworten/</loc>
		<lastmod>2026-09-03T15:05:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/ki-gestuetztes-kommunikationscontrolling-und-executive-reporting/</loc>
		<lastmod>2026-09-03T14:59:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/ki-gestuetzte-analyse-und-bearbeitung-komplexer-informationsbestaende/</loc>
		<lastmod>2026-09-03T14:54:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/intelligente-social-media-analyse-fuer-tourismus-stadtmarketing/</loc>
		<lastmod>2026-09-03T14:50:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/individuelle-reputations-dashboards-fuer-datenbasierte-kommunikationssteuerung/</loc>
		<lastmod>2026-09-03T14:48:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/haltungskommunikation-und-ceo-positionierung-im-diskurs-um-digitale-souveraenitaet/</loc>
		<lastmod>2026-09-03T14:45:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/datenbasierte-steuerung-von-marketing-und-kommunikation/</loc>
		<lastmod>2026-09-03T14:42:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/ceo-positionierung-und-thought-leadership-auf-linkedin/</loc>
		<lastmod>2026-09-03T14:39:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/social-reputation-fuer-unternehmen/</loc>
		<lastmod>2026-09-03T14:33:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/predictive-communication-intelligence/</loc>
		<lastmod>2026-09-03T14:32:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/praxishandbuch-commtech-band-1-grundlagen-und-strategien/</loc>
		<lastmod>2026-09-03T14:30:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/mastering-commtech/</loc>
		<lastmod>2026-09-03T14:28:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/im-schraubstock-von-profit-und-nachhaltigkeit/</loc>
		<lastmod>2026-09-03T14:27:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/der-nachhaltigkeits-code/</loc>
		<lastmod>2026-09-03T14:24:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/automatisierte-informationsgewinnung-fuer-datenbasierte-geschaeftsentwicklung/</loc>
		<lastmod>2026-09-03T14:23:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/auf-thementrends-surfen-mit-ki-aufkommende-themen-fruehzeitig-erkennen-und-nutzen/</loc>
		<lastmod>2026-09-03T14:21:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/agentic-predictive-intelligence/</loc>
		<lastmod>2026-09-03T14:10:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://per-group.com/think-tank/wie-kommunikationsabteilungen-predictive-communication-intelligence-erfolgreich-einfuehren/</loc>
		<lastmod>2026-08-18T09:15:11+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->